Primary Market Prize Pool: 90% * (in-game Primary Sales + the Battle Pass proceeds +Battle Pass Store proceeds)
Secondary Market Prize Pool: 2/3 of the marketplace tax (which is 6%)=4% * GMV
Total Prize Pool = Primary Market Prize Pool +Secondary Market Prize Pool
Each distribution | |
Muddie Mountain | 25% of Total Prize Pool |
World Boss | 15% of Total Prize Pool |
Guild War | 30% of Total Prize Pool |
Muddie Mountain -Top Tournaments | 0.50% of Total Prize Pool |
Super Useful Eggs Raffle | 1/2 of the Secondary Market Prize Pool |
World Boss
Top Rank 100 | 15% of the Total Prize Pool | Count of Recipients |
---|---|---|
1 | 7.50% | 1 |
2-3 | 6.00% | 2 |
4-6 | 4.00% | 3 |
7-10 | 3.00% | 4 |
11-20 | 1.50% | 10 |
21-40 | 0.80% | 20 |
41-65 | 0.60% | 25 |
66-100 | 0.30% | 35 |
Muddie Mountain
Top Rank 150 | 25% of the Total Prize Pool | Count of Recipients |
---|---|---|
1 | 7.25% | 1 |
2-3 | 4.50% | 2 |
4-6 | 3.50% | 3 |
7-10 | 2.00% | 4 |
11-20 | 1.50% | 10 |
21-40 | 0.80% | 20 |
41-65 | 0.55% | 25 |
66-100 | 0.30% | 35 |
101-150 | 0.20% | 50 |
Guild War
Top 16 | 30% of the Total Prize Pool | |
Reward Rank | Each Guild receives the % of the Prize | Guild Count |
Top 16 | 2.0% | 16 |
Top 8 | 3.0% | 8 |
Quarters | 5.0% | 4 |
Semi-finals | 7.0% | 2 |
Champion | 10.0% | 1 |
Muddie Mountain Top Tournament
Top 16 | 0.5% of the Total Prize Pool | |
Reward Rank | Each Top Player receives the % of the Prize | Count of Recipients |
Top 16 | 1.5% | 16 |
Top 8 | 3.0% | 8 |
Quarters | 5.5% | 4 |
Semi-finals | 9.0% | 2 |
Champion | 12.0% | 1 |
In both Muddie Mountain and Guild War, there will be in-game item rewards in addition to the prize pool rewards.
Super Useful Egg Revenue Sharing Distribution (Coming Soon)
Each player account can hold up to three Super Useful Eggs (SUE) to qualify for Revenue Sharing. To be eligible for revenue sharing, the SUE must be locked in the backpack inside the game.
Every 7200 BNB blocks, a random raffle takes place amongst all these accounts that hold and lock SUEs. The prize consists of 1/2 of the Secondary Market Prize Pool (i.e. 2%, or ⅓ of the total transaction fees) generated during those 7200 blocks, awarded to the holder of one SUE. If an address holds three SUE, that address essentially has three raffle tickets whereas 1 SUE equals 1 ticket.
Certain Honor Soul-Bound Badges (including but not limited to the various Gas War Champion Badges and Skill Tree Level Soul Bound Badges) can increase an address’s chance of winning. If that address holds three eggs, all three SUEs benefit from this increased winning probability.
As the game progresses, additional in-game Honor Soul-Bound Badges will become available to further boost your winning odds.
The maximum additional winning probability per account cannot exceed 400%. This limit may be subject to changes in future updates.
Expiration times for different Soul-Bound Badges may vary and could be updated, with at least 30 days’ notice before any change takes effect.
